Research Task | Reward | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls | ||||||||||
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry | ||||||||||
Collect MP from 3 Power Spots | 100 Max Particles | ||||||||||
|
Sandygast , 3000 XP,2000 Stardust |
SparkまたはSierraの選択:比較分析
コアの違いは、優先順位を付けるポケモンタイプにあります:Ice-Type(Spark)またはFire-Type(Sierra)。 最終的な報酬(Sandygast)は、選択に関係なく一貫性があります。 重要な違いは、パート2の報酬の出会いです:Alolan Vulpix(Spark)またはShadow Vulpix(Sierra)。Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
niantic経由の画像
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Sparkの研究タスクは、氷型ポケモンの中心です。彼のタスクを完了すると、Alolan Vulpix Encounterであなたに報酬を与えます。
パート2:
Sierraの研究:火型の焦点
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Research Task | Reward | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls | ||||||||||
Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry | ||||||||||
Collect MP from 3 Power Spots | 100 Max Particles | ||||||||||
Complete All Three Tasks |
Sandygast,
, 2000 Stardust |